This listing has been sold. Click here to see the sold details.
Start a New Search$406,950 Beds: 4 Baths: 2.1 Sq. Feet: 2,007 MLS ID: 889444
$439,950 Beds: 4 Baths: 2.1 Sq. Feet: 2,150 MLS ID: 894827
$439,950 Beds: 4 Baths: 2.1 Sq. Feet: 2,150 MLS ID: 894826
$401,950 Beds: 4 Baths: 2.1 Sq. Feet: 1,933 MLS ID: 889440
$416,950 Beds: 4 Baths: 2.1 Sq. Feet: 2,191 MLS ID: 892660
$449,950 Beds: 4 Baths: 2.0 Sq. Feet: 2,191 MLS ID: 894892
$379,950 Beds: 4 Baths: 2.1 Sq. Feet: 1,933 MLS ID: 894825
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: